Core+ Tax Strategies is Now Plains Tax Strategies – Same Experienced Team!

logo

Please note: Tax rates are for the 2023 tax year and will be updated to the 2024 rates after the 2024 tax filing deadline.

Married Filing Jointly

Rate Minimum Maximum
10% $0 $22,000
12% $22,001 $89,450
22% $89,451 $190,750
24% $190,751 $364,200
32% $364,201 $462,500
35% $462,501 $693,750
37% $693,751 N/A

Married Filing Separately

Rate Minimum Maximum
10% $0 $11,000
12% $11,001 $44,725
22% $44,726 $93,375
24% $95,376 $182,100
32% $182,101 $231,250
35% $231,251 $346,875
37% $346,876 N/A

Single

Rate Minimum Maximum
10% $0 $11,000
12% $11,001 $44,725
22% $44,726 $93,375
24% $95,376 $182,100
32% $182,101 $231,250
35% $231,251 $578,125
37% $578,126 N/A

Head of Household

Rate Minimum Maximum
10% $0 $15,700
12% $15,701 $59,850
22% $59,851 $95,350
24% $95,351 $182,100
32% $182,101 $231,250
35% $231,251 $578,100
37% $578,101 N/A

Source: IRS.gov, 2023.

This content is developed from sources believed to be providing accurate information. The information in this material is not intended as tax or legal advice. It may not be used for the purpose of avoiding any federal tax penalties. You should discuss any tax or legal matters with the appropriate professional before modifying your tax strategy.

Schedule Your 30-Minute Consultation Today!

* Fees may apply