Tax-Smart Strategies!

logo

Please note: Tax rates are for the 2024 tax year and will be updated to the 2025 rates after the 2025 tax filing deadline.

Married Filing Jointly

Rate Minimum Maximum
10% $0 $23,200
12% $23,201 $94,300
22% $94,301 $201,050
24% $201,051 $383,900
32% $383,901 $487,450
35% $487,451 $731,200
37% $731,201 N/A

Married Filing Separately

Rate Minimum Maximum
10% $0 $11,600
12% $11,601 $47,150
22% $47,151 $100,525
24% $100,526 $191,150
32% $191,151 $243,725
35% $243,726 $365,600
37% $365,601 N/A

Single

Rate Minimum Maximum
10% $0 $11,600
12% $11,601 $47,150
22% $47,151 $100,525
24% $100,526 $191,950
32% $191,951 $243,725
35% $243,726 $609,350
37% $609,351 N/A

Head of Household

Rate Minimum Maximum
10% $0 $16,550
12% $16,551 $63,100
22% $63,101 $100,500
24% $100,501 $191,150
32% $191,151 $243,700
35% $243,701 $609,350
37% $609,351 N/A

Source: IRS.gov, 2024.

This content is developed from sources believed to be providing accurate information. The information in this material is not intended as tax or legal advice. It may not be used for the purpose of avoiding any federal tax penalties. You should discuss any tax or legal matters with the appropriate professional before modifying your tax strategy.

Schedule Your 30-Minute Consultation Today!

* Fees may apply